Golf In The Villages
- Terminology
- Course Etiquette
- Reasonable Accommodations
- Golf Shop Credit
- Tire Policy
- Villages Driving Ranges
Upcoming Events
- PALMER LEGENDSPalmer Legends Sunday Couples >>
- 2/5/2012 2:00 PMSweetheart Scramble Download More Info
- CANE GARDENTrue Power Demo Day >>
- 2/6/2012 7:30 AMTrue Power Bracelets - Come see for yourself! Download More Info
- GLENVIEWTail Activewear Day >>
- 2/6/2012 8:00 AMOpportunity to win a $200 Tail Gift Card and Free Outfit Download More Info
- Sarasota Golf Practice CenterNike / Callaway Demo Day >>
- 2/7/2012 10:00 AMNike / Callaway Demo Day
- TIERRA DEL SOLFootJoy Trunk Show >>
- 2/7/2012 11:00 AMFootJoy Shoe Preview Download More Info
- Show All Events
Approved front Tire List
[ Tire Policy ]
| Make | Size |
|---|---|
| BKT GF-304 | 18x8.5x8 |
| Caliente HR | 195/60R14 |
| Carlisle - Tour Max | 18.5X8.5XR8 |
| Carlisle - Tour Max | 205/50-10 |
| Carlisle - Turf Glide | 18x8.50-8 |
| Carlisle Links I | 18x8.5x8 NHS |
| Carlisle T-Shot | 18X8.5X8NHS |
| Carlisle Turf Master | 23x10.5-12NHS |
| Carlisle USA Trail | 20.5x8.0-10 |
| Carlisle USA Trail | 18x8.5x8 |
| Champerio GT 60 | |
| Chengshin | 22x11x8 |
| Chengshin CST | 205/50-10 |
| Chengshin (For Bridgeburg Turf Chopper ONLY) | 13X6.5X6 |
| Classic Excel | 215/40-12 |
| Coker Classic | 18x8.5x8 |
| CST GT | 205/50-10 67N |
| Dunlop G/T Qualifier | P175/50R13 74T |
| Duro DI5007 | 215/60-8 |
| Duro DI5007 | 205/50-10 |
| Duro DI5009 | 18x8.5x8 |
| Duro DI5009 | 215/40-12 |
| Duro Excel HF 293 | 18x8.50-8 |
| EFX Pro Rider | 215/50-10 50-12 |
| Endura Excel | 205/30-14 |
| Fairway Cruiser | 205/50-10 |
| Fairway Pro | 18x8.50-8 |
| Golf Pro - Excel | 205/50-10 |
| Golf Pro - Excel | 18x8.50-8 |
| Golf Pro - Excel | 205/30-12 |
| Goodyear Double Eagle | 205/50-10 |
| Goodyear Double Eagle | 205/50-50 |
| Greenmaster | 18.5x8.5-8 |
| Greensaver | 205/50-10 |
| Greensaver | 21x8.5-10 |
| Greensaver | 18.5x8-10 |
| Greensaver | 18x8.5x8 |
| Greensaver | 205/30-12 |
| Greensaver Plus GT | 205/30-12 |
| Greensaver Plus GT | 215/35 R12 |
| Greensaver Plus GT | 205/50-10 |
| Greensaver Plus GT | 215/60-8 |
| Greensaver Plus/GT | 255/50R10 |
| GTW | 18x8.5x8 |
| GTW Cruiser | 205/50-10 |
| Hensung | 20x10x10 |
| Innova Driver | 205/50-10 |
| Innova Driver | 215/60-8 |
| Innova Driver | 205/65-10 |
| Innova Driver | 215/35-12 |
| Innova Driver | 215/50-12 |
| ITP Tour Max | 205/50-10 |
| Jetstar | 18.5x8.5x8 |
| Kenda - Hole in One | 18x8.50-8 |
| Kenda Pro - Tour | 205/50-10 |
| Kings Tire | 18x8.5x8 |
| Kumho - ECSTA | 195/50R15 82H |
| Kumho - ECSTA | 195/50R16 82H |
| LawnPro Excel | 22x11.00-10 |
| Load Star | 205/65-10 |
| Load Star | 215/60-8 |
| Load Star | 20.5x8.0-10 |
| Load Star | 18.5x8.50-8 |
| Luluton Y511Z | 205/55R16 |
| Maxxis Turf Tech II | 23x10.5-12 |
| Nanco | 20.5x8.0x10 |
| Nanco High Life | 18x8x10 |
| Nanco High Life | 18x8.5x8 |
| Nanco High Life | 205/50-10 |
| Nankang Sport NS-1 | 205/R17 |
| Power King Trailmaster | 205x8-10 |
| Sprint Peerless GT | 18x8.5x8 |
| Sprint Peerless GT | P195/60/R14 |
| Stiletto Blue Streak | 205/40R17 |
| Sumitomo - HTR 200 | 215/50 R13 85 H |
| Sumitomo - HTR 200 | 215/60 R13 87 H |
| Sumitomo - HTR 200 | 215/60 R14 89 H |
| Sumitomo - HTR 200 | 205/60 R14 |
| Sumitomo - HTR 201 | 175/50 R13 72H |
| Sumitomo - HTR 201 | 205/60 R14 89H |
| Super Steel Federal 595 | 225/40ZR18 88W |
| Thunderbull | 225/35-12 |
| Titan | 20.5x8.0-10 |
| Tow Master | 20.5x8-10 |
| Tow Master GT | 20.5x8-10 |
| Tow Master GT | 18x8.5x8 |
| Tow Washer Trailmaster | 20.5x8-10 |
| Trail America KT-304-01 | 18x8.5x8 |
| Trail America KT-304-04 | 18x8.5x8 |
| Trail America KT-705-01 | 18x8.5x8 |
| Trail America KT-705-04 | 20.5x8-10 |
| Trail King | 18x8.5x10 |
| Trailer King Pro Trailer | 18.5x8.5x8 |
| Trailer King Pro Trailer | 20.5x8.0-10 |
| Transmaster | 18x8.5x8 |
| Transmaster | 20.5x8x10 |
| Transmaster | 18x8.5x10 |
| Uniroyal Rallye 540 | 195/60 R14 86H |
| Wanli | 205/40-ZR17-8.0W |
| Wanli S-1032 | 195/60R14 86H |
| WD Pinnacle | 205/65/10 |
| WD Pinnacle | 215/60/8 |
| WD Signature | 205/50/10 |
| Wincar | 18x8.5x8 |
| Wynstar Phaser R21 | 195/50R15 82H M/S |
| Yellowsea YS 104 | 205/65R15 94H M/S |
| Yellowsea YS 104 | 185/60R14 82H M/S |
[ Tire Policy ]


