Thursday, February 9, 2023 Class is Full | Thursday, February 23, 2023 72 space(s) remaining |
Thursday, March 9, 2023 91 space(s) remaining | Thursday, March 23, 2023 97 space(s) remaining |
Thursday, April 27, 2023 98 space(s) remaining | Thursday, May 11, 2023 99 space(s) remaining |
Thursday, June 8, 2023 100 space(s) remaining | Thursday, July 20, 2023 100 space(s) remaining |
Thursday, August 10, 2023 100 space(s) remaining | Thursday, September 14, 2023 100 space(s) remaining |
Thursday, October 12, 2023 100 space(s) remaining | Thursday, November 9, 2023 100 space(s) remaining |
Thursday, December 14, 2023 97 space(s) remaining | |