Golf In The Villages
- Terminology
- Membership Enhancements
- Requesting Tee Times
- Course Etiquette
- Dress Code
- Reasonable Accommodations
- Golf Shop Credit
- Tire Policy
- Practice Facilities
- Tee Times Made Easy
Upcoming Events
Approved front Tire List
[ Tire Policy ]
| Make | Size |
|---|---|
| BKT GF-304 | 18x8.5x8 |
| Caliente HR | 195/60R14 |
| Carlisle - Tour Max | 18.5X8.5XR8 |
| Carlisle - Tour Max | 205/50-10 |
| Carlisle - Turf Glide | 18x8.50-8 |
| Carlisle Links I | 18X8.5X8NHS |
| Carlisle Linksport | 18X8.5X8NHS |
| Carlisle T-Shot | 18X8.5X8NHS |
| Carlisle Turf Master | 23x10.5-12NHS |
| Carlisle USA Trail | 20.5x8.0-10 |
| Carlisle USA Trail | 18x8.5x8 |
| Champerio GT 60 | |
| Chengshin | 22x11x8 |
| Chengshin CST | 205/50-10 |
| Chengshin (For Bridgeburg Turf Chopper ONLY) | 13X6.5X6 |
| Chengshin Tire | 20.5 x 8.0-10 |
| Classic Excel | 215/40-12 |
| Coker Classic | 18x8.5x8 |
| Cruze | ST21-215/35-12 |
| CST | 20x9.00-12 |
| CST GT | 205/50-10 67N |
| Dunlop G/T Qualifier | P175/50R13 74T |
| Duro DI5007 | 215/60-8 |
| Duro DI5007 | 205/50-10 |
| Duro DI5009 | 18x8.5x8 |
| Duro DI5009 | 215/40-12 |
| Duro Excel HF 293 | 18x8.50-8 |
| EFX Fusion ST | 23x9.5R-12 |
| EFX Pro Rider | 215/50-10 50-12 |
| Endura Excel | 205/30-14 |
| Fairway Cruiser | 205/50-10 |
| Fairway Pro | 18x8.50-8 |
| Golf Pro - Excel | 205/30-12 |
| Golf Pro - Excel | 205/50-10 |
| Golf Pro - Excel | 18x8.50-8 |
| Goodyear Double Eagle | 205/50-10 |
| Goodyear Double Eagle | 205/50-50 |
| Greenmaster | 18x8.5x8 |
| Greensaver | 205/50-10 |
| Greensaver | 21x8.5-10 |
| Greensaver | 18.5x8-10 |
| Greensaver | 18x8.5x8 |
| Greensaver | 205/30-12 |
| Greensaver Plus GT | 205/30-12 |
| Greensaver Plus GT | 215/60-8 |
| Greensaver Plus GT | 205/50-10 |
| Greensaver Plus GT | 215/35 R12 |
| Greensaver Plus/GT | 255/50 R10 |
| Greensaver Plus/GT | 205/65-10 |
| GTW | 18x8.5x8 |
| GTW Cruiser | 205/50-10 |
| GTW Fusion | 205/50-10 |
| GTW Mamba | 215/35-12 |
| GTW Mamba | 205/50-10 |
| Hensung | 20x10x10 |
| Innova Driver | 205/50-10 |
| Innova Driver | 215/60-8 |
| Innova Driver | 205/65-10 |
| Innova Driver | 215/35-12 |
| Innova Driver | 215/50-12 |
| Innova Driver | 205/40 R14 |
| ITP Tour Max | 205/50-10 |
| Jetstar | 18.5x8.5x8 |
| Jetstar | 18.5x8.5x8 |
| Kenda - Hole in One | 18x8.50-8 |
| Kenda Pro - Tour | 22x10.0-10 |
| Kenda Pro - Tour | 205/50-10 |
| Kendra Kruizer KR20A | 215/40R12 |
| Kendra Kruizer KR20A | 205/35R14 |
| Kendra Kruizer LE | 205/50R10 |
| Kendra Kruizer LE | 205/65R10 |
| Kendra Kruizer LE | 205/40R12 |
| Kendra Kruizer LE | 20535R14 |
| Kings Tire | 18x8.5x8 |
| KTW A917 | 215/40-12 |
| Kumho - ECSTA | 195/50R15 82H |
| Kumho - ECSTA | 195/50R16 82H |
| Kumho - ECSTA | 205/40R16 83H |
| LawnPro Excel | 22x11.00-10 |
| Load Star | 205/65-10 |
| Load Star | 215/60-8 |
| Load Star | 20.5x8.0-10 |
| Load Star | 18.5x8.50-8 |
| Load Star | 205/55-10 |
| Loadstar By Kenda | 205/55-10 |
| Loadstar By Kenda | 225/55-12 |
| Luluton Y511Z | 205/55R16 |
| Maxxis Turf Tech II | 23x10.5-12 |
| Michelin Tweel Turf | 18x8.5N10 |
| MODZ Guardian OGO7 | 215/ 35-12 |
| Nanco | 20.5x8.0x10 |
| Nanco High Life | 18x8.5x8 |
| Nanco High Life | 205/50-10 |
| Nanco High Life | 18x8x10 |
| Nankang Sport NS-1 | 205/R17 |
| Nankang Tour Sport 611 | 195/60-R14 |
| OHTSU FP 0612 A/S | 185/65A14 86H |
| Power King Trailmaster | 205x8-10 |
| Road Hawk | 23X10.00 R14 |
| Road Hawk RXSR | 22 x 10-10 |
| Roadguider | 215/40-12 |
| Sprint Peerless GT | 18x8.5x8 |
| Sprint Peerless GT | P195/60/R14 |
| Steeling | 23x10x12 |
| Stiletto Blue Steel | 205/40R17 |
| Sumitomo - HTR 200 | 215/50 R13 85 H |
| Sumitomo - HTR 200 | 215/60 R13 87 H |
| Sumitomo - HTR 200 | 215/60 R14 89 H |
| Sumitomo - HTR 200 | 205/60 R14 |
| Sumitomo - HTR 201 | 205/60 R14 89H |
| Sumitomo - HTR 201 | 175/50 R13 72H |
| Super Steel Federal 595 | 225/40ZR18 88W |
| Textron Backlash | 215/40-12 |
| Thunderbull | 225/35-12 |
| Titan | 20.5x8.0-10 |
| Tow Master | 20.5x8-10 |
| Tow Master GT | 20.5x8-10 |
| Tow Master GT | 18x8.5x8 |
| Tow Washer Trailmaster | 20.5x8-10 |
| Trail America KT-304-01 | 18x8.5x8 |
| Trail America KT-304-04 | 18x8.5x8 |
| Trail America KT-705-01 | 18x8.5x8 |
| Trail America KT-705-04 | 20.5x8-10 |
| Trail King | 18x8.5x10 |
| Trailer King Pro Trailer | 18.5x8.5x8 |
| Trailer King Pro Trailer | 20.5x8.0-10 |
| Transmaster | 18x8.5x10 |
| Transmaster | 18x8.5x8 |
| Transmaster | 20.5x8x10 |
| Uniroyal Rallye 540 | 195/60 R14 86H |
| Wanda | 22 x 10-14 |
| Wanda | 215/40-12 |
| Wanli | 205/40-ZR17-8.0W |
| Wanli S1032 | 195/60R14 86H |
| WD Pinnacle | 205/65/10 |
| WD Pinnacle | 215/60/8 |
| WD Signature | 205/50/10 |
| Wincar | 18x8.5.8 |
| Wynstar Phaser R21 | 195/50 R15 82H M/S |
| X COMP G X/T | 23X10R14 |
| X COMP G X/T | 205/35R14 |
| X COMP Golf X/T | 23 x 10R12 |
| X COMP Golf X/T | 22 x 10R12 |
| Yellowsea | 205/55 ZR16 94W |
| Yellowsea YS 104 | 185/60 R14 82H M/S |
| Yellowsea YS 104 | 205/65 R15 94H M/S |
[ Tire Policy ]

